Weekly check: Imprint & VAT Check
Every Sunday an automated watchdog runs the live actors on Apify with fixed inputs whose correct answers are known, and checks the content of the results — not only whether the run succeeded. The results are published here as they are, failures included.
First public check on 25 Oct 2026. Until then this page lists what will be checked.
| Case | Result | Time | What is checked |
|---|---|---|---|
| siemens.com: the legal notice names Siemens AG in München with VAT ID DE129274202, confirmed valid in the EU VIES register | – not checked yet | – |
|
| liebherr.com: Liebherr-International Deutschland GmbH, register number HRB 640080, VAT ID DE811154028 valid in VIES | – not checked yet | – |
|
| tuwien.at (Austria): VAT ID ATU37675002 is valid in VIES and VIES returns the registered name Technische Universität Wien | – not checked yet | – |
|
| sbb.ch (Switzerland): the legal notice names Schweizerische Bundesbahnen AG in Bern | – not checked yet | – |
|
| example.com has no legal notice: reported as not found, without any invented company data | – not checked yet | – |
|
Sample against the original source
On 12 Oct 2026 we took 20 result rows and compared 164 field values one by one with the original source: 136 matched (82.9%).
Of the values the actor delivered, 136 of 143 were correct (95.1%); 21 values that the source shows were not delivered.
20 result rows from a local run of the current code on 12 Oct 2026 (large, medium and small companies from Germany, Austria and Switzerland; small ones found via the actor's own OpenStreetMap search). Each field was compared by hand with the legal-notice page the row cites, the VAT verdict with an independent query to the EU VIES service. A field counts when we deliver a value or the source shows one we missed; rows the actor reports as blocked, unreachable or without a legal notice were checked in a browser-like request. After repairs released on 12 Oct 2026 (build 0.1.27), the same 20 rows give 165 of 165 matching fields. These are the rows the repairs were aimed at, so this is not an independent estimate; a fresh sample with new rows follows.
| Field | Matched | Rate |
|---|---|---|
| status | 17 / 20 | 85.0% |
| companyName | 14 / 17 | 82.4% |
| street | 13 / 17 | 76.5% |
| postalCode | 13 / 17 | 76.5% |
| city | 13 / 17 | 76.5% |
| registerNumber | 12 / 15 | 80.0% |
| vatId | 14 / 15 | 93.3% |
| phone | 15 / 17 | 88.2% |
| 12 / 16 | 75.0% | |
| vatValid | 13 / 13 | 100.0% |
Every difference and its cause
| Row | Field | Actor output | Original source | Cause |
|---|---|---|---|---|
| liebherr.com | – | e-mail shown in the browser (Cloudflare-protected in the HTML) | The address is hidden by the site's Cloudflare e-mail protection; the actor does not decode it. | |
| verbund.com | companyName | VERBUND Energy4Business Germany GmbH | VERBUND AG | The legal notice lists about 15 group companies; the row mixes the publisher's VAT ID and phone with name, register number and e-mail of subsidiaries further down the page. |
| verbund.com | street | – | Am Hof 6a | Not delivered: the publisher's address (first block of the legal notice) was not taken because the row was assembled from several group companies. |
| verbund.com | postalCode | – | 1010 | Not delivered: the publisher's address (first block of the legal notice) was not taken because the row was assembled from several group companies. |
| verbund.com | city | – | Wien | Not delivered: the publisher's address (first block of the legal notice) was not taken because the row was assembled from several group companies. |
| verbund.com | registerNumber | HRB 4025 | FN 76023z | The legal notice lists about 15 group companies; the row mixes the publisher's VAT ID and phone with name, register number and e-mail of subsidiaries further down the page. |
| verbund.com | hydropower@verbund.com | service@verbund.at | The legal notice lists about 15 group companies; the row mixes the publisher's VAT ID and phone with name, register number and e-mail of subsidiaries further down the page. | |
| wuerth.de | status | not_found (no legal notice) | bot challenge page (blocked) | The site answered with a bot challenge page; the actor reported 'no legal notice' instead of 'blocked'. |
| voestalpine.com | status | not_found (no legal notice) | legal notice at /group/de/impressum/ | The site links its legal notice with HTML-encoded characters (/); the actor does not decode them, misses the link and reports 'no legal notice'. |
| voestalpine.com | companyName | – | voestalpine AG | Not delivered because the legal notice was not found (see status). |
| voestalpine.com | street | – | voestalpine-Straße 1 | Not delivered because the legal notice was not found (see status). |
| voestalpine.com | postalCode | – | 4020 | Not delivered because the legal notice was not found (see status). |
| voestalpine.com | city | – | Linz | Not delivered because the legal notice was not found (see status). |
| voestalpine.com | registerNumber | – | FN 66209 t | Not delivered because the legal notice was not found (see status). |
| voestalpine.com | vatId | – | ATU 36919607 | Not delivered because the legal notice was not found (see status). |
| voestalpine.com | phone | – | +43/50304/15-0 | Not delivered because the legal notice was not found (see status). |
| voestalpine.com | – | info@voestalpine.com | Not delivered because the legal notice was not found (see status). | |
| keller-pueschel.de | companyName | Markenzeichen von Twitter, Inc. | the tax firm's name at the top of the legal notice | A trademark sentence ('… Markenzeichen von Twitter, Inc.') was read as the company name; the firm name stands at the top of the legal notice. |
| keller-pueschel.de | street | – | business address in the legal notice | Not delivered: the address is in the legal notice but was not recognised. |
| keller-pueschel.de | postalCode | – | 74369 | Not delivered: the address is in the legal notice but was not recognised. |
| keller-pueschel.de | city | – | Löchgau | Not delivered: the address is in the legal notice but was not recognised. |
| zwickau.deutsche-lohnsteuerhilfe-ev.de | status | not_found (no legal notice) | legal notice linked on dlh-online.de | The legal notice is on the parent organisation's domain (dlh-online.de); the actor only follows links on the same site and reported 'no legal notice'. |
| zwickau.deutsche-lohnsteuerhilfe-ev.de | street | – | Mathildenstr. 30 | Not delivered because the legal notice was not found (see status). |
| zwickau.deutsche-lohnsteuerhilfe-ev.de | postalCode | – | 90489 | Not delivered because the legal notice was not found (see status). |
| zwickau.deutsche-lohnsteuerhilfe-ev.de | city | – | Nürnberg | Not delivered because the legal notice was not found (see status). |
| zwickau.deutsche-lohnsteuerhilfe-ev.de | registerNumber | – | VR 2783 | Not delivered because the legal notice was not found (see status). |
| zwickau.deutsche-lohnsteuerhilfe-ev.de | phone | – | (0911) 242 939 40 | Not delivered because the legal notice was not found (see status). |
| zwickau.deutsche-lohnsteuerhilfe-ev.de | – | post[at]dlh-online.de | Not delivered because the legal notice was not found (see status). |
What this shows: on the day of the check, the live actor gave the known answers for these inputs. It does not prove that every result is correct. The sample against the original source measures accuracy on real result rows.